COMPARE CHARTERS
Not sure which 2027 trip is right for you? See every excursion compared at a glance.
| Feature | 🏆 Multi-Species | 🎯 Captain's Choice Combo | 🐟 Full-Day Halibut | 🧭 Long-Range Multi-Species | ⚓ Private Boat Buyout |
|---|---|---|---|---|---|
| 💰 Shared Seat | $550 | $500 | $450 | $600 | Whole Boat |
| 🚢 Private Boat (6 Pax) | $3,300 | $3,000 | $2,700 | $3,600 | $2,700–$3,600 |
| ⏱ Duration | 10–12 hrs | 8–10 hrs | ~8 hrs | 10–12 hrs | 8–12 hrs |
| 👥 Max Guests | 6 | 6 | 6 | 6 | 6 |
| 🔥 Enclosed Heated Cabin | |||||
| 🚻 Private Marine Head | |||||
| 📅 Season | May–Sep | May–Sep | May–Sep | May–Sep | May–Sep |
| 🎣 Target Species | Halibut+ 2 Species (Salmon, Cod, or Rockfish) | Halibut+ 1 Captain's Choice Species | Pacific Halibut | Trophy HalibutLingcodRockfishSalmon | Custom Itinerary |
| 🎒 Rods & Tackle Policy | Shimano, Avet & Okuma (No Personal Gear) | Shimano, Avet & Okuma (No Personal Gear) | Shimano, Avet & Okuma (No Personal Gear) | Shimano, Avet & Okuma (No Personal Gear) | All Provided + Personal Gear Allowed! |
| ✂️ Dockside Filleting | Free Dock Filleting | Free Dock Filleting | Free Dock Filleting | Free Dock Filleting | Free Dock Filleting |
| 📦 Vac-Seal & Freezing | Add-On Cost | Add-On Cost | Add-On Cost | Add-On Cost | Add-On Cost |
| 🎯 Best For | Anglers wanting maximum variety (Halibut + 2 additional species) | Adapting to variable salmon timing to fish the hottest daily bite | Beginners, kids & families wanting an ~8-hour halibut adventure | Experienced anglers seeking a robust, longer-day offshore run | Families & groups wanting the whole boat + personal tackle allowed |
| Explore | 🏆 View Trip | 🎯 View Trip | 🐟 View Trip | 🧭 View Trip | ⚓ View Trip |
STILL NOT SURE?
Call us directly — Captains Jordan, Chuck, and Chase Cadick are happy to help you pick the right 2027 charter for your group, skill level, and target species.