Side-by-Side Comparison
COMPARE CHARTERS
Not sure which trip is right for you? See every package compared at a glance.
| Feature | 🐟 Halibut Charter | 🎯 Combo Charter | 🏆 Multi-Species | ⚓ Private Charter |
|---|---|---|---|---|
| 💰 Per Seat | $400 | $400–$450 | $500 | — |
| 🚢 Private Boat | $2,400 | $2,400–$2,700 | $3,000 | $2,100–$3,000 |
| ⏱ Duration | 8–10 hrs | 8–10 hrs | 10–12 hrs | 8–12 hrs |
| 👥 Max Guests | 6 | 6 | 6 | 6 |
| 📅 Season | May–Sep | May–Sep | May–Sep | Year-Round |
| 🎣 Target Species | Pacific Halibut | HalibutKing SalmonRockfish | HalibutSalmonRockfishLingcod | Your choice |
| ✂️ Fish Cleaning | ||||
| 🎒 Gear Included | ||||
| 📋 Fishing License | ||||
| 🎯 Best For | First-timers & families wanting big trophy fish | Anglers who want variety in one day | Experience hunters wanting 4+ species in one epic day | Groups who want total privacy & a custom experience |
| Book Now | 🐟 Select | 🎯 Select | 🏆 Select | ⚓ Select |
🤙
STILL NOT SURE?
Call us directly — Captain Josh and the crew are happy to help you pick the right trip for your group, skill level, and target species.